Small Dog Dosage Guide - Mobility support
Weight | Week 1 | Week 2 |
5-9 lbs | .5 chew, AM & PM | 0.25 chew, AM & PM |
10-19 lbs | 1 chew, AM & PM | .5 chew, AM & PM |
20-39 lbs | 2 chews, AM & PM | 1 chew AM & PM |
*Amounts may be gradually increased, even doubled, to achieve desired results*
Small Dog Dosage Guide - Stress, Skin, Neuro, & Cognitive support
Weight | Week 1 | Week 2 |
5-9 lbs | .75 chew, AM & PM | Same as week 1 |
10-19 lbs | 1.5 chew, AM & PM | Same as week 1 |
20-39 lbs | 3 chews, AM & PM | Same as week 1 |
*Amounts may be gradually increased, even doubled, to achieve desired results*
Large Dog Dosage Guide - Mobility support
Weight | Week 1 | Week 2 |
40-59 lbs | 2 chews, AM & PM | 1 chew, AM & PM |
60-94 lbs | 3 chews, AM & PM | 1.5 chews, AM & PM |
95-124 lbs | 4 chews, AM & PM | 2 chews AM & PM |
*Amounts may be gradually increased, even doubled, to achieve desired results*
Large Dog Dosage Guide - Stress, Skin, Neuro, & Cognitive support
Weight | Week 1 | Week 2 |
40-59 lbs | 3 chews, AM & PM | Same as week 1 |
60-94 lbs | 4 chews, AM & PM | Same as week 1 |
95-124 lbs | 5 chews, AM & PM | Same as week 1 |
*Amounts may be gradually increased, even doubled, to achieve desired results*